| Management number | 219960294 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219960294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Multicolor |
| Style | Mardi Gras |
| Pattern | Multi-pattern |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | BOARDFEB |
| Unit Count | 16 Count |
| Fabric Type | feathers |
| Item Weight | 0.22 Pounds |
| Part Number | 13836 |
| Manufacturer | BOARDFEB |
| Style Number | 13836 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2 Meters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form