| Management number | 219894782 | Release Date | 2026/05/03 | List Price | US$122.80 | Model Number | 219894782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204048646 |
|---|---|
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 8.7 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1BM10901509 |
| Material Type | Rubber |
| Item Type Name | 3D MAXpider BMW X7 (G07) 7-PASSENGER 2019-2023 KAGU BLACK R1 R2 R3 |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1BM10901509 |
| Compatible with Vehicle Type | 2019-2020, 2019-2025, 2020-2022, 2023-2025 |
| Global Trade Identification Number | 00190204048646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form