| Management number | 237157395 | Release Date | 2026/07/10 | List Price | US$8.14 | Model Number | 237157395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear, the Carter’s EveryStep Bean baby shoe blends sporty style with baby-friendly comfort. Featuring a lightweight sole and a hook & loop closure for a snug fit, this sneaker supports natural movement and flexibility.
| UPC | 196562905331 |
|---|---|
| ASIN | B0F5SNGVCH |
| Brand | Carter's Every Step |
| Color | Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bean-bp |
| Sport Type | Cross Training |
| Strap Type | hook_and_loop |
| Style Name | Bean-bp |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's Every Step |
| Style Number | EF25B06H |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Foam, Fabric |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible, Easy to Fasten |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EF25B06H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form