| Management number | 212252168 | Release Date | 2026/04/06 | List Price | US$28.19 | Model Number | 212252168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470386969 |
|---|---|
| Size | 20.87D x 55.12W x 27.17H in |
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Item Depth | 20.87 inches |
| Model Name | Canopy Camping Chair |
| Style Name | 2-Person |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 26.5 Pounds |
| Seat Height | 18 Inches |
| Finish Types | Powder Coated |
| Manufacturer | GYMAX |
| Model Number | CA-GM1037 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | Double Camping Chair |
| Is Customizable | No |
| Item Dimensions | 20.87 x 55.12 x 27.17 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Adjustable Sunshade, Arm Rest, Cup Holders, Foldable, Space Saving |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.87"D x 55.12"W x 27.17"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form