| Management number | 220634553 | Release Date | 2026/05/03 | List Price | US$52.40 | Model Number | 220634553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more details, please contact us at 936-291-1118
| UPC | 196153724792 |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Jordan |
| Model Name | Dc9835-003 |
| Strap Type | Ankle Strap |
| Style Name | Slide |
| Item Weight | 1.1 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Nike |
| Style Number | DC9835-611 |
| Sole Material | Rubber |
| Outer Material | Faux Fur |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Thick Lightweight Foam |
| liningdescription | Soft contoured footbed |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities |
| Global Trade Identification Number | 00196153724792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form