| Management number | 221061507 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 221061507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014023439 |
|---|---|
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Mega Bump Coca Express |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Mega Bump Beverages, LLC |
| Coin Variety 1 | N/A (Pure) |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 9.5 x 6.5 x 5.9 inches |
| Number of Items | 12 |
| Region of Origin | North America |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.27 Kilograms |
| Special Ingredients | Molecular Hydrogen |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form