| Management number | 221280807 | Release Date | 2026/05/03 | List Price | US$29.18 | Model Number | 221280807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 747647009163 |
|---|---|
| Brand | Minnetonka |
| Color | Softsole Brown |
| Pattern | fringed |
| Seasons | Fall |
| Occasion | casual, comfort |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Back Zipper |
| Style Name | Back Zipper |
| Item Weight | 5.6 Ounces |
| Closure Type | Zip |
| Manufacturer | Minnetonka |
| Style Number | Back Zipper |
| Sole Material | Manmade |
| Boot Form Type | Bootie |
| Outer Material | Suede Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4 Inches |
| liningdescription | Leather |
| Shaft Circumference | 9.25 Inches |
| Embellishment Feature | Fringe |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00747647009163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form