| Management number | 221298803 | Release Date | 2026/05/03 | List Price | US$58.00 | Model Number | 221298803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep noise out and productivity up, no matter where you are working with the Blackwire 8225 premium corded headset. Create a zone of calm so you can stay focused. Stay distraction-free on both sides of the call.
| UPC | 017229168503 197029536655 |
|---|---|
| Color | Black |
| Theme | Work" or "Business |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | BLACKWIRE 8225 BW8225-M |
| Style Name | Teams Version |
| Unit Count | 1.0 Count |
| Item Weight | 186 Grams |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 214409-01 |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 214409 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | BLACKWIRE 8225 BW8225-M |
| Controller Type | Integrated on-device buttons |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included, Noise Cancellation, USB connectivity, sports-and-exercise, water-resistant |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form