| Management number | 225612306 | Release Date | 2026/05/09 | List Price | US$42.34 | Model Number | 225612306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085787068535 |
|---|---|
| ASIN | B0012FES5A |
| Brand | ROCKY |
| Color | Black |
| Theme | military |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Get Comfortable Waterproof Public Service Boots |
| Sport Type | Hiking |
| Strap Type | water-resistant |
| Style Name | Fq0002167 |
| Unit Count | 1 Count |
| Item Weight | 3.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard lace-up |
| Manufacturer | ROCKY |
| Style Number | FQ0002167 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | ALL OTHER MATERIALS |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2167 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00085787068535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form