| Management number | 234050900 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 234050900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 613902246034 |
|---|---|
| ASIN | B01AGMKBKK |
| Color | Black |
| Pattern | Letter Print |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Rothco |
| Life Event | Military Training |
| Rise Style | Mid Rise |
| Sport Type | Training,Camping |
| Style Name | Pt Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.03 Pounds |
| Manufacturer | Rothco |
| Style Number | 15674 |
| Inseam Length | 5.51 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Running |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 15674 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613902246034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form