| Management number | 238852885 | Release Date | 2026/07/14 | List Price | US$5.75 | Model Number | 238852885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191153621973 |
|---|---|
| ASIN | B0DGND5BX9 |
| Color | Mini Floral |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Bra Shape | molded |
| Back Style | U-Back |
| Bra Design | Training |
| Brand Name | TAHARI |
| Life Event | Puberty/Growth Spurt |
| Model Name | 3-pack Molded Wireless Bras |
| Strap Type | Adjustable |
| Style Name | 3-pack Molded Wireless Bras |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Bra Function | everyday |
| Manufacturer | Tahari |
| Style Number | GM2333 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | 95% Polyester, 5% Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | GM2333 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form