| Management number | 221076949 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221076949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.5in |
|---|---|
| Color | Multicolor |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Home Office, Kitchen, Living Room |
| Brand Name | QHRAY |
| Brightness | [LOWEST POSSIBLE BRIGHTNESS]: 400 lumens, [HIGHEST POSSIBLE BRIGHTNESS]: 8000 lumens |
| Efficiency | 133.33 lumens per watt |
| Style Name | Tiffany |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | colorful |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | QHRAY |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Monopoint with Canopy |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | QHRAY |
| Item Dimensions L x W x H | 27.5"L x 6.3"W x 31.5"H |
| Specific Uses For Product | lighting/home decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form