| Management number | 224533641 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 224533641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your way to a better and healthy life with our Tribest Mason Jar Personal Blender. It is specifically designed to blend, serve, and store your favorite blended recipes. This compact blender comes with a 1-year warranty. Tribest believes that everyone should have the right and be empowered to make healthy living decisions. Tribest provides you with quality products that will energize your life and make robust living comfortable.
| UPC | 722651298925 781147909622 722651297348 643749460072 735343473111 009375500740 654391381110 |
|---|---|
| ASIN | B0034JQSP0 |
| Color | White |
| Style | PB-350 |
| Voltage | 220 Volts |
| Wattage | 200 |
| Capacity | 300 Milliliters |
| Material | Plastic |
| Brand Name | Tribest |
| Item Weight | 6.5 Pounds |
| Manufacturer | Tribest |
| Power Source | Corded Electric |
| Warranty Type | Full Warranty |
| Blade Material | Stainless Steel |
| Item Type Name | Blender |
| Number of Speeds | 1 |
| Included Components | Motor Base, Stainless Steel Blending Blade Assembly (4-Pronged), Stainless Steel Grinding Blade Assembly (2-Pronged), Mason Jar Attachment, 16 oz BPA-Free Cup, 8 oz BPA-Free Cup, Cup Lids x2, Commuter Lid, 16 oz Glass Drinking Mug, 12 oz Glass Mason Jar, 8 oz Glass Mason Jar, 4 oz Glass Mason Jar, Mason Jar Lids x3, User Manual |
| Item Dimensions D x W x H | 5"D x 5"W x 12.3"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending, Coffee, Grinding |
| Global Trade Identification Number | 00009375500740 |
| Other Special Features of the Product | Detachable Attachment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form