| Management number | 236920439 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236920439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619438931857 |
|---|---|
| ASIN | B08JSF8WXS |
| Size | 16"+2” |
| Color | 14K-Gold-Plated |
| Style | "9-Moon Star Medallion |
| Theme | Silver |
| Material | 14k White Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Turandoss |
| Chain Type | Link |
| Clasp Type | Toggle |
| Life Event | gift_giving |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy or Polished |
| Item Weight | 0.04 Pounds |
| Metal Stamp | 14KHGE |
| Stone Shape | Oval |
| Chain Length | 16 Inches |
| Closure Type | Toggle |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Turandoss |
| Occasion Type | casual |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | M |
| Band Material Type | Gold-Plated |
| Decorative Plating | White Gold |
| Pendant Description | Moon and Star |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form